<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEJA Archives - Prairie Rivers Network</title>
	<atom:link href="https://prairierivers.org/tag/ceja/feed/" rel="self" type="application/rss+xml" />
	<link>https://prairierivers.org/tag/ceja/</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jul 2025 18:51:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.2</generator>

<image>
	<url>https://prairierivers.org/wp-content/uploads/2021/11/cropped-new-PRN-favicon-32x32.png</url>
	<title>CEJA Archives - Prairie Rivers Network</title>
	<link>https://prairierivers.org/tag/ceja/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">114651131</site>	<item>
		<title>Sign the Petition to Fill the Gaps in the Comprehensive Climate Action Plan</title>
		<link>https://prairierivers.org/front-page/2025/07/sign-the-petition-to-fill-the-gaps-in-the-comprehensive-climate-action-plan/</link>
		
		<dc:creator><![CDATA[Madelyn Witruk]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 18:51:50 +0000</pubDate>
				<category><![CDATA[Action Items]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Take Action]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=47614</guid>

					<description><![CDATA[<p><strong>June 15, 2025</strong> &#124; <em>Action Alert</em><br />
With ongoing cuts to federal environmental programs and funding, it's more important than ever to speak up and help shape Illinois’ plans for the future of our environment. Sign the petition today! </p>
<p>The post <a href="https://prairierivers.org/front-page/2025/07/sign-the-petition-to-fill-the-gaps-in-the-comprehensive-climate-action-plan/">Sign the Petition to Fill the Gaps in the Comprehensive Climate Action Plan</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47614</post-id>	</item>
		<item>
		<title>Emission Possible: The Clean and Equitable Transportation Act</title>
		<link>https://prairierivers.org/front-page/2024/10/emission-possible-the-clean-and-equitable-transportation-act/</link>
		
		<dc:creator><![CDATA[Jizelle Torres]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 19:58:53 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46878</guid>

					<description><![CDATA[<p><strong>August 27, 2024</strong> &#124; <em>Event</em><br />
Join Prairie Rivers Network and our partners, to learn more about the challenges to decarbonizing our energy and policy solutions.</p>
<p>The post <a href="https://prairierivers.org/front-page/2024/10/emission-possible-the-clean-and-equitable-transportation-act/">Emission Possible: The Clean and Equitable Transportation Act</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46878</post-id>	</item>
		<item>
		<title>Better Buildings, Healthier Illinois: Community Conversations on Climate</title>
		<link>https://prairierivers.org/uncategorized/2024/08/better-buildings-healthier-illinois-community-conversations-on-climate/</link>
		
		<dc:creator><![CDATA[Madelyn Witruk]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 17:08:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46702</guid>

					<description><![CDATA[<p><strong>August 27, 2024</strong> &#124; <em>Event</em><br />
Join Prairie Rivers Network and our partners, to learn more about the challenges to decarbonizing our energy and policy solutions.</p>
<p>The post <a href="https://prairierivers.org/uncategorized/2024/08/better-buildings-healthier-illinois-community-conversations-on-climate/">Better Buildings, Healthier Illinois: Community Conversations on Climate</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46702</post-id>	</item>
		<item>
		<title>Watts Up with Clean Energy? Community Conversations on Climate Series.</title>
		<link>https://prairierivers.org/front-page/2024/07/watts-up-with-clean-energy-community-conversations-on-climate-series/</link>
		
		<dc:creator><![CDATA[Madelyn Witruk]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 18:03:29 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46489</guid>

					<description><![CDATA[<p><strong>July 19, 2024</strong> &#124; <em>Event</em><br />
Join us on Monday, July 29th for our first Community Conversations on Climate event!</p>
<p>The post <a href="https://prairierivers.org/front-page/2024/07/watts-up-with-clean-energy-community-conversations-on-climate-series/">Watts Up with Clean Energy? Community Conversations on Climate Series.</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46489</post-id>	</item>
		<item>
		<title>Energy Transition grant helps Havana parks</title>
		<link>https://prairierivers.org/front-page/2024/06/energy-transition-grant-helps-havana-parks/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 17:59:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Climate and Equitable Jobs Act]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[E-news]]></category>
		<category><![CDATA[Gracie Mott]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46368</guid>

					<description><![CDATA[<p><strong>June 28, 2024</strong> &#124; <em>Blog Post</em><br />
In Illinois, 23 coal plants have been partially or entirely closed since 2007, a transition driven largely by aging infrastructure and falling natural gas prices...</p>
<p>The post <a href="https://prairierivers.org/front-page/2024/06/energy-transition-grant-helps-havana-parks/">Energy Transition grant helps Havana parks</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46368</post-id>	</item>
	</channel>
</rss>
