<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEJA Archives - Prairie Rivers Network</title>
	<atom:link href="https://prairierivers.org/tag/ceja/feed/" rel="self" type="application/rss+xml" />
	<link>https://prairierivers.org/tag/ceja/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Oct 2024 21:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://prairierivers.org/wp-content/uploads/2021/11/cropped-new-PRN-favicon-32x32.png</url>
	<title>CEJA Archives - Prairie Rivers Network</title>
	<link>https://prairierivers.org/tag/ceja/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">114651131</site>	<item>
		<title>Emission Possible: The Clean and Equitable Transportation Act</title>
		<link>https://prairierivers.org/front-page/2024/10/emission-possible-the-clean-and-equitable-transportation-act/</link>
		
		<dc:creator><![CDATA[Jizelle Torres]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 19:58:53 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46878</guid>

					<description><![CDATA[<p><strong>August 27, 2024</strong> &#124; <em>Event</em><br />
Join Prairie Rivers Network and our partners, to learn more about the challenges to decarbonizing our energy and policy solutions.</p>
<p>The post <a href="https://prairierivers.org/front-page/2024/10/emission-possible-the-clean-and-equitable-transportation-act/">Emission Possible: The Clean and Equitable Transportation Act</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46878</post-id>	</item>
		<item>
		<title>Better Buildings, Healthier Illinois: Community Conversations on Climate</title>
		<link>https://prairierivers.org/uncategorized/2024/08/better-buildings-healthier-illinois-community-conversations-on-climate/</link>
		
		<dc:creator><![CDATA[Madelyn Witruk]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 17:08:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46702</guid>

					<description><![CDATA[<p><strong>August 27, 2024</strong> &#124; <em>Event</em><br />
Join Prairie Rivers Network and our partners, to learn more about the challenges to decarbonizing our energy and policy solutions.</p>
<p>The post <a href="https://prairierivers.org/uncategorized/2024/08/better-buildings-healthier-illinois-community-conversations-on-climate/">Better Buildings, Healthier Illinois: Community Conversations on Climate</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46702</post-id>	</item>
		<item>
		<title>Watts Up with Clean Energy? Community Conversations on Climate Series.</title>
		<link>https://prairierivers.org/front-page/2024/07/watts-up-with-clean-energy-community-conversations-on-climate-series/</link>
		
		<dc:creator><![CDATA[Madelyn Witruk]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 18:03:29 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46489</guid>

					<description><![CDATA[<p><strong>July 19, 2024</strong> &#124; <em>Event</em><br />
Join us on Monday, July 29th for our first Community Conversations on Climate event!</p>
<p>The post <a href="https://prairierivers.org/front-page/2024/07/watts-up-with-clean-energy-community-conversations-on-climate-series/">Watts Up with Clean Energy? Community Conversations on Climate Series.</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46489</post-id>	</item>
		<item>
		<title>Energy Transition grant helps Havana parks</title>
		<link>https://prairierivers.org/front-page/2024/06/energy-transition-grant-helps-havana-parks/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 17:59:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Climate and Equitable Jobs Act]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[E-news]]></category>
		<category><![CDATA[Gracie Mott]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46368</guid>

					<description><![CDATA[<p><strong>June 28, 2024</strong> &#124; <em>Blog Post</em><br />
In Illinois, 23 coal plants have been partially or entirely closed since 2007, a transition driven largely by aging infrastructure and falling natural gas prices...</p>
<p>The post <a href="https://prairierivers.org/front-page/2024/06/energy-transition-grant-helps-havana-parks/">Energy Transition grant helps Havana parks</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46368</post-id>	</item>
		<item>
		<title>Expanding the Fight Against Climate Change</title>
		<link>https://prairierivers.org/front-page/2024/04/accelerating-the-clean-energy-transition/</link>
		
		<dc:creator><![CDATA[Madelyn Witruk]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 21:28:39 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[CEJA]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rural Electric Cooperatives]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46180</guid>

					<description><![CDATA[<p><strong>April 17, 2024</strong> &#124; <em>Blog Post</em><br />
Illinois has made historic progress in building a thriving and equitable clean energy economy with the passage of the Climate and Equitable Jobs Act (CEJA). We are working to bring CEJA’s programs...</p>
<p>The post <a href="https://prairierivers.org/front-page/2024/04/accelerating-the-clean-energy-transition/">Expanding the Fight Against Climate Change</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46180</post-id>	</item>
	</channel>
</rss>
