<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drinking Water Archives - Prairie Rivers Network</title>
	<atom:link href="https://prairierivers.org/tag/drinking-water/feed/" rel="self" type="application/rss+xml" />
	<link>https://prairierivers.org/tag/drinking-water/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jan 2025 14:24:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://prairierivers.org/wp-content/uploads/2021/11/cropped-new-PRN-favicon-32x32.png</url>
	<title>Drinking Water Archives - Prairie Rivers Network</title>
	<link>https://prairierivers.org/tag/drinking-water/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">114651131</site>	<item>
		<title>Champaign County Approves 12-Month Moratorium on Carbon Sequestration to Protect Mahomet Aquifer</title>
		<link>https://prairierivers.org/front-page/2025/01/champaign-county-approves-12-month-moratorium-on-carbon-sequestration-to-protect-mahomet-aquifer/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 14:24:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Mahomet Aquifer]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=47163</guid>

					<description><![CDATA[<p><strong>January 23, 2024</strong> &#124; <em>Press release</em><br />
On January 23, the Champaign County Board took a critical step in protecting the Mahomet Aquifer from threats related to carbon sequestration by voting to approve a 12-month moratorium on carbon sequestration activities in the county. </p>
<p>The post <a href="https://prairierivers.org/front-page/2025/01/champaign-county-approves-12-month-moratorium-on-carbon-sequestration-to-protect-mahomet-aquifer/">Champaign County Approves 12-Month Moratorium on Carbon Sequestration to Protect Mahomet Aquifer</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47163</post-id>	</item>
		<item>
		<title>Get the Lead Out: Funding Available to Identify and Replace Lead Water Lines </title>
		<link>https://prairierivers.org/front-page/2024/04/get-the-lead-out-lead-service-lines-impacting-the-water-in-illinois-communities/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 15:22:58 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Clean Water Forever]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Lead]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=46119</guid>

					<description><![CDATA[<p><strong>April 04, 2024</strong> &#124; <em>Blog Post</em><br />
Thanks to new state and federal programs and funding, communities have support to inventory and replace their lead service lines.... </p>
<p>The post <a href="https://prairierivers.org/front-page/2024/04/get-the-lead-out-lead-service-lines-impacting-the-water-in-illinois-communities/">Get the Lead Out: Funding Available to Identify and Replace Lead Water Lines </a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46119</post-id>	</item>
		<item>
		<title>Water Pollution from Agriculture in Illinois Continues to Increase</title>
		<link>https://prairierivers.org/front-page/2023/12/water-pollution-from-agriculture-in-illinois-continues-to-increase/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 22:29:52 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Nitrates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=45382</guid>

					<description><![CDATA[<p><strong>December 1, 2023</strong> &#124; <em>Press Release</em><br />
Today, the IEPA and IDOA released the fourth Biennial Report of the Illinois Nutrient Loss Reduction Strategy (NLRS), which reveals that the state has failed to make progress on its goals to reduce nutrient pollution.</p>
<p>The post <a href="https://prairierivers.org/front-page/2023/12/water-pollution-from-agriculture-in-illinois-continues-to-increase/">Water Pollution from Agriculture in Illinois Continues to Increase</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45382</post-id>	</item>
		<item>
		<title>Illinois Rural Well Survey Feasibility Analysis</title>
		<link>https://prairierivers.org/uncategorized/2023/10/illinois-rural-well-survey-feasibility-analysis/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 15:52:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Nitrates]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=45231</guid>

					<description><![CDATA[<p><strong>October 5, 2023</strong> &#124; <em>Blog Post</em><br />
Drinking water contamination from nutrient pollution is a serious concern for Illinois farmers and rural residents. Read our analysis of Illinois rural well survey feasibility!</p>
<p>The post <a href="https://prairierivers.org/uncategorized/2023/10/illinois-rural-well-survey-feasibility-analysis/">Illinois Rural Well Survey Feasibility Analysis</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45231</post-id>	</item>
		<item>
		<title>Protecting Rural Drinking Water</title>
		<link>https://prairierivers.org/front-page/2022/04/protecting-rural-drinking-water/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Thu, 28 Apr 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Nitrates]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=42284</guid>

					<description><![CDATA[<p><strong>April 28, 2022</strong> &#124; <em>Blog Post</em><br />
Recently, PRN has partnered with the Community Development Corporation of Pembroke Township &#038; Hopkins Park in Kankakee County to test local water quality in their area.</p>
<p>The post <a href="https://prairierivers.org/front-page/2022/04/protecting-rural-drinking-water/">Protecting Rural Drinking Water</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42284</post-id>	</item>
	</channel>
</rss>
