<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy Archives - Prairie Rivers Network</title>
	<atom:link href="https://prairierivers.org/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://prairierivers.org/tag/energy/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 15:58:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://prairierivers.org/wp-content/uploads/2021/11/cropped-new-PRN-favicon-32x32.png</url>
	<title>energy Archives - Prairie Rivers Network</title>
	<link>https://prairierivers.org/tag/energy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">114651131</site>	<item>
		<title>Watt&#8217;s Up With Data Centers? Community Strategies for Responding to Data Center Development</title>
		<link>https://prairierivers.org/front-page/2026/03/watts-up-with-data-centers-community-strategies-for-responding-to-data-center-development/</link>
		
		<dc:creator><![CDATA[Lisa Bralts]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 20:33:29 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Resilient Communities]]></category>
		<category><![CDATA[Water Use Law]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=48381</guid>

					<description><![CDATA[<p><strong>March 13, 2026</strong> &#124; <em>Blog Post</em><br />
Part 3 of the <italic>Watt’s Up with Data Centers</italic> series, “Community Strategies for Responding to Data Center Development” covered environmental justice community concerns about data centers, and gave insight into new research on data center energy demand. </p>
<p>The post <a href="https://prairierivers.org/front-page/2026/03/watts-up-with-data-centers-community-strategies-for-responding-to-data-center-development/">Watt&#8217;s Up With Data Centers? Community Strategies for Responding to Data Center Development</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48381</post-id>	</item>
		<item>
		<title>Take Action to Protect Us from Data Centers!</title>
		<link>https://prairierivers.org/action-items/2026/03/take-action-to-protect-us-from-data-centers/</link>
		
		<dc:creator><![CDATA[Madelyn Witruk]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 22:27:53 +0000</pubDate>
				<category><![CDATA[Action Items]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Clean Water Forever]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=48357</guid>

					<description><![CDATA[<p><strong>March 5, 2026</strong> &#124; <em>Action Alert</em><br />
Urge your legislators in the Illinois General Assembly to co-sponsor and vote “yes” on the POWER Act (SB4016/HB5513) this spring to protect our water, energy, and ratepayers.</p>
<p>The post <a href="https://prairierivers.org/action-items/2026/03/take-action-to-protect-us-from-data-centers/">Take Action to Protect Us from Data Centers!</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48357</post-id>	</item>
		<item>
		<title>Watt’s Up with Data Centers? Community and Utility Perspectives</title>
		<link>https://prairierivers.org/front-page/2026/02/watts-up-with-data-centers-community-and-utility-perspectives/</link>
		
		<dc:creator><![CDATA[Alayna Moore]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 18:24:28 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Resilient Communities]]></category>
		<category><![CDATA[Water Use Law]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=48177</guid>

					<description><![CDATA[<p><strong>February 19, 2026</strong> &#124; <em>Blog Post</em><br />
Part 2 of the <italic>Watt’s Up with Data Centers</italic> series, “Community and Utility Perspectives” covered community leaders’ and utilities’ perspectives on large scale data center projects. </p>
<p>The post <a href="https://prairierivers.org/front-page/2026/02/watts-up-with-data-centers-community-and-utility-perspectives/">Watt’s Up with Data Centers? Community and Utility Perspectives</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48177</post-id>	</item>
		<item>
		<title>Watt’s Up with Data Centers? Understanding Energy and Water Use</title>
		<link>https://prairierivers.org/front-page/2026/02/watts-up-with-data-centers-part-i/</link>
		
		<dc:creator><![CDATA[Alayna Moore]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 16:34:59 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Resilient Communities]]></category>
		<category><![CDATA[Water Use Law]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=48146</guid>

					<description><![CDATA[<p><strong>February 5, 2026</strong> &#124; <em>Blog Post</em><br />
Part I of the <italic>Watt’s Up with Data Centers</italic> series, “Understanding Energy and Water Use” covered water and energy use concerns about large scale data center projects. </p>
<p>The post <a href="https://prairierivers.org/front-page/2026/02/watts-up-with-data-centers-part-i/">Watt’s Up with Data Centers? Understanding Energy and Water Use</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48146</post-id>	</item>
		<item>
		<title>Illinois Legislature Passes the Clean and Reliable Grid Affordability Act</title>
		<link>https://prairierivers.org/front-page/2025/10/illinois-legislature-passes-the-clean-and-reliable-grid-affordability-act/</link>
		
		<dc:creator><![CDATA[Madelyn Witruk]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 17:42:08 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=47890</guid>

					<description><![CDATA[<p><strong>October 31, 2025</strong> &#124; <em>Press Release</em><br />
The Clean and Reliable Grid Affordability (CRGA) Act (SB25 HA5) passed with a vote on the Senate floor, following its passage in the House...</p>
<p>The post <a href="https://prairierivers.org/front-page/2025/10/illinois-legislature-passes-the-clean-and-reliable-grid-affordability-act/">Illinois Legislature Passes the Clean and Reliable Grid Affordability Act</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47890</post-id>	</item>
	</channel>
</rss>
