<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invasive Species Archives - Prairie Rivers Network</title>
	<atom:link href="https://prairierivers.org/tag/invasive-species/feed/" rel="self" type="application/rss+xml" />
	<link>https://prairierivers.org/tag/invasive-species/</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2024 21:48:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://prairierivers.org/wp-content/uploads/2021/11/cropped-new-PRN-favicon-32x32.png</url>
	<title>Invasive Species Archives - Prairie Rivers Network</title>
	<link>https://prairierivers.org/tag/invasive-species/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">114651131</site>	<item>
		<title>Those Who Can’t Do, Rebrand.</title>
		<link>https://prairierivers.org/front-page/2022/06/those-who-cant-do-rebrand/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Wed, 22 Jun 2022 17:01:10 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Invasive Carp]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=42476</guid>

					<description><![CDATA[<p><strong>June 22, 2022</strong> &#124; <em>Press Release</em><br />
Today, IDNR announced a new name for invasive carp at a cost of $600,000, funds that could have been used to restore the health of Illinois’ rivers</p>
<p>The post <a href="https://prairierivers.org/front-page/2022/06/those-who-cant-do-rebrand/">Those Who Can’t Do, Rebrand.</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42476</post-id>	</item>
		<item>
		<title>Brandon Road Draft Integrated Feasibility Study Released</title>
		<link>https://prairierivers.org/uncategorized/2017/08/brandon-road-draft-integrated-feasibility-study-released/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Tue, 08 Aug 2017 14:08:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=29550</guid>

					<description><![CDATA[<p><strong>August 8, 2017</strong> &#124; <em>Press Release</em><br />
The Army Corps of Engineers released the Brandon Road Draft Integrated Feasibility Study yesterday, and Prairie Rivers Network (PRN) applauds the release of the report, which was delayed by the Trump administration, and welcomes the opportunity for public comment.</p>
<p>The post <a href="https://prairierivers.org/uncategorized/2017/08/brandon-road-draft-integrated-feasibility-study-released/">Brandon Road Draft Integrated Feasibility Study Released</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29550</post-id>	</item>
		<item>
		<title>Brandon Road Study Released August 7th</title>
		<link>https://prairierivers.org/uncategorized/2017/07/brandon-road-study-released-august-7/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 21:26:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Take Action]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=29485</guid>

					<description><![CDATA[<p><strong>August 1, 2017</strong> &#124; <em>Blog Post</em><br />
Thank you to everyone who recently responded to the Action Alert on Asian carp. It mattered!</p>
<p>The post <a href="https://prairierivers.org/uncategorized/2017/07/brandon-road-study-released-august-7/">Brandon Road Study Released August 7th</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29485</post-id>	</item>
		<item>
		<title>Armadillos, Illinois’ Armored Invader</title>
		<link>https://prairierivers.org/uncategorized/2017/07/armadillos-illinois-armored-invader/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 19:26:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=29403</guid>

					<description><![CDATA[<p><strong>July 19, 2017</strong> &#124; <em>Blog Post</em><br />
Adorable as armadillos might be (and let’s be honest, they are a whole lot more darling than another Illinois invader: Asian carp), they are not native to Illinois, and as with all non-native species, they compete with our native wildlife for resources. Armadillos are known to eat eggs and therefore pose a threat to populations of ground-nesting birds. </p>
<p>The post <a href="https://prairierivers.org/uncategorized/2017/07/armadillos-illinois-armored-invader/">Armadillos, Illinois’ Armored Invader</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29403</post-id>	</item>
		<item>
		<title>Corps Discounts Thousands of Citizen Comments on Asian Carp Solution</title>
		<link>https://prairierivers.org/articles/2014/05/corps-discounts-thousands-of-citizen-comments-on-asian-carp-solution/</link>
		
		<dc:creator><![CDATA[rhirschfeld]]></dc:creator>
		<pubDate>Tue, 20 May 2014 13:30:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=16551</guid>

					<description><![CDATA[<p>Real Accounting Shows That 89% of Public Supports Physical Separation of Great Lakes &#38; Mississippi River Corps to Public: You Don&#8217;t Count The Army Corps of Engineers recently released the results of the public comments on the Great Lakes Mississippi River Interbasin Study (GLMRIS). As authorized by Congress, GLMRIS set out to “evaluate a range [&#8230;]</p>
<p>The post <a href="https://prairierivers.org/articles/2014/05/corps-discounts-thousands-of-citizen-comments-on-asian-carp-solution/">Corps Discounts Thousands of Citizen Comments on Asian Carp Solution</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16551</post-id>	</item>
	</channel>
</rss>
