<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Rivers Archives - Prairie Rivers Network</title>
	<atom:link href="https://prairierivers.org/tag/illinois-rivers/feed/" rel="self" type="application/rss+xml" />
	<link>https://prairierivers.org/tag/illinois-rivers/</link>
	<description></description>
	<lastBuildDate>Wed, 17 May 2023 14:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://prairierivers.org/wp-content/uploads/2021/11/cropped-new-PRN-favicon-32x32.png</url>
	<title>Illinois Rivers Archives - Prairie Rivers Network</title>
	<link>https://prairierivers.org/tag/illinois-rivers/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">114651131</site>	<item>
		<title>RiverWatch trainees get their feet wet learning to identify aquatic bugs</title>
		<link>https://prairierivers.org/uncategorized/2017/03/riverwatch-citizen-scientists-monitoring-favorite-rivers/</link>
		
		<dc:creator><![CDATA[Andrew Rehn]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 19:47:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Illinois Rivers]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=28559</guid>

					<description><![CDATA[<p><strong>March 19, 2017</strong> &#124; <em>Blog Post</em><br />
Last Saturday, RiverWatch trainer Matt Young and five brave river citizens (including myself), wearing questionably waterproof boots, waded into the chilly March waters of the Saline Branch in Urbana’s Crystal Lake Park. Another six participants without waterproof gear watched from the riverbank. We were participating in a RiverWatch training session, becoming citizen scientists ready to observe and report on the water quality of Illinois’ rivers.</p>
<p>The post <a href="https://prairierivers.org/uncategorized/2017/03/riverwatch-citizen-scientists-monitoring-favorite-rivers/">RiverWatch trainees get their feet wet learning to identify aquatic bugs</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28559</post-id>	</item>
		<item>
		<title>Say NO MORE to mercury pollution in the Ohio River!</title>
		<link>https://prairierivers.org/articles/2015/07/say-no-more-to-mercury-pollution-in-the-ohio-river/</link>
		
		<dc:creator><![CDATA[sscott]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 19:40:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Illinois Rivers]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=17958</guid>

					<description><![CDATA[<p>Clean water can’t wait! It’s time to stop discharging toxic levels of mercury into the Ohio River! The Ohio River is the public water supply for 5 million homes from Pittsburgh, PA to Cairo, IL, and is home to over 150 species of fish. It shouldn’t be a private waste dump for big business. But for [&#8230;]</p>
<p>The post <a href="https://prairierivers.org/articles/2015/07/say-no-more-to-mercury-pollution-in-the-ohio-river/">Say NO MORE to mercury pollution in the Ohio River!</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17958</post-id>	</item>
		<item>
		<title>Sidney train leak incident part of a growing and concerning national problem</title>
		<link>https://prairierivers.org/articles/2015/05/sidney-train-leak-incident-part-of-a-growing-and-concerning-national-problem/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Fri, 08 May 2015 21:09:26 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illinois Rivers]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=17790</guid>

					<description><![CDATA[<p>The latest train incident causing a spill of petroleum products into an Illinois waterway happened in the small village of Sidney. Last Saturday, Sidney residents smelled diesel fuel and then saw it in the creek that drains into the Salt Fork of the Vermilion River in eastern Champaign County. The source was a Union Pacific train that [&#8230;]</p>
<p>The post <a href="https://prairierivers.org/articles/2015/05/sidney-train-leak-incident-part-of-a-growing-and-concerning-national-problem/">Sidney train leak incident part of a growing and concerning national problem</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17790</post-id>	</item>
		<item>
		<title>Tell the Corps to stop causing floods on the Mississippi River</title>
		<link>https://prairierivers.org/articles/2014/02/take-action-tell-the-corps-to-stop-causing-floods-on-the-mississippi-river/</link>
		
		<dc:creator><![CDATA[Vickie]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 22:04:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Illinois Rivers]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Take Action]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=16054</guid>

					<description><![CDATA[<p>The Army Corps of Engineers has been wrestling with the Mississippi River for over a century in an attempt to train and constrain the river to support commercial navigation. This practice is readily apparent along the Middle Mississippi River, a 190 mile stretch between the Missouri and Ohio River that is littered with structures to tame [&#8230;]</p>
<p>The post <a href="https://prairierivers.org/articles/2014/02/take-action-tell-the-corps-to-stop-causing-floods-on-the-mississippi-river/">Tell the Corps to stop causing floods on the Mississippi River</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16054</post-id>	</item>
		<item>
		<title>The Salt Fork: Wrapping up 2013, Looking toward 2014</title>
		<link>https://prairierivers.org/articles/2013/12/the-salt-fork-wrapping-up-2013-looking-toward-2014/</link>
		
		<dc:creator><![CDATA[rhirschfeld]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 21:33:42 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Illinois Rivers]]></category>
		<guid isPermaLink="false">https://prairierivers.org/?p=15852</guid>

					<description><![CDATA[<p>Beautiful photos of the Salt Fork River (taken by PRN member Sue Smith). This is why we work to protect the Salt Fork River from water withdrawals for coal washing and industrial cooling, water pollution from a proposed coal mine and habitat degradation from drainage clearing. Congratulations to everyone who has been involved in successfully [&#8230;]</p>
<p>The post <a href="https://prairierivers.org/articles/2013/12/the-salt-fork-wrapping-up-2013-looking-toward-2014/">The Salt Fork: Wrapping up 2013, Looking toward 2014</a> appeared first on <a href="https://prairierivers.org">Prairie Rivers Network</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15852</post-id>	</item>
	</channel>
</rss>
