Congratulations to Our Team!
Our team members ran and/or walked for a total of 45 hours and 244 miles to raise $7,885!
First Presbyterian Church of Urbana | |||
David Bullock | 0:54:34 | 10K | |
Henry Goldsmith | 0:20:55 | 5K | |
Don Greeley | 10K | ||
Elizabeth Greeley | 0:51:17 | 5K | |
Dixie Jackson | 0:44:10 | 5K | |
GaryJ ackson | 0:45:48 | 5K | |
David Kay | 5K | ||
Marilyn Kay | 1:04:41 | 5K | |
Alex Nelson | 5K | ||
David Sherwood | 2:14:24 | 1/2 marathon | |
William Smith | 5K | ||
Case Sprenkle | 1:43:52 | 10K | |
Don Wendel | 10K | ||
Lady River Walkers | |||
Ellyn Bullock | 1:51:52 | 10K | |
Jane Freyfogle | 1:51:55 | 10K | |
Anne Phillips | 1:51:55 | 10K | |
UIUC Hydro-Team | |||
Allison Goodwell | 3:42:55 | marathon relay | |
Paul Noel | 3:42:55 | marathon relay | |
Andrew Rehn | 3:42:55 | marathon relay | |
Sean Britt | 3:42:55 | marathon relay | |
Tatiana Garcia | 0:39:46 | 5K | |
Lauren Logan | 0:47:33 | 5K | |
Fernanda Maciel | 0:57:55 | 10K | |
Patrick MacKay | 0:54:36 | 5K | |
Viviana Morales | 3:46:52 | marathon | |
Individual Team Members | |||
MagdalenaCasper-Shipp | 0:26:01 | 5K | |
MagdalenaCasper-Shipp | 5:04:19 | marathon | |
DavidDelaney | 1:50:41 | 1/2 marathon | |
RobKanter | 4:15:31 | marathon | |
GenevieveLong | 2:18:18 | 1/2 marathon | |
VickieNudelman | 0:42:40 | 5K | |
VickieNudelman | 1:21:22 | 10K | |
BethSatterthwaite | 1:58:57 | 1/2 marathon | |
KeithSchinkoeth | 1:50:07 | 1/2 marathon |
Thank you to our 2014 Business Sponsors
Please support business that help protect our rivers and streams.