![]() |
||
![]() |
![]() |
![]() |
Thank you to our 2015 Run for Your Rivers and Walk for Your Streams Team
Our team raised over $5,700 and ran/walked in the rain 167.8 miles in 33 hours, 8 minutes, and 6 seconds:
| Zachary Barnaal | 10K | 1:04:34 |
| David Bullock | 10K | 0:58:26 |
| Bob Burger | 5K | 0:29:33 |
| Som Dutta | 10K | 1:10:54 |
| Don Greeley | 1/2 marathon | 2:30:58 |
| Don Greeley | 5K | 0:56:00 |
| Liz Greeley | 5K | 0:56:01 |
| Dixie Jackson | 5K | 0:44:35 |
| Gary Jackson | 5K | 0:45:37 |
| Rob Kanter | marathon | 4:28:24 |
| David Kay | 5K | 1:07:05 |
| Marilyn Kay | 5K | 1:06:59 |
| Lauren Logan | 10K | 1:11:49 |
| Genevieve Long | 1/2 marathon | 2:00:12 |
| Paul Noel | 10K | 0:49:13 |
| Brian Nudelman | 10K | 1:30:10 |
| Brian Nudelman | 5K | 0:44:27 |
| Quinn Nudelman | 5K | 0:44:27 |
| Simon Nudelman | 5K | 0:44:27 |
| Vickie Nudelman | 10K | 1:30:10 |
| Vickie Nudelman | 5K | 0:44:27 |
| Marjet Oosterkamp | 5K | 0:50:09 |
| Andrew Rehn | 10K | 0:56:58 |
| Keith Schinkoeth | 1/2 marathon | 1:54:02 |
| Keith Schinkoeth | 5K | 0:23:07 |
| David Sherwood | 10K | 0:58:56 |
| Case Sprenkle | 10K | 1:46:36 |












